Stuff I use
Taking the idea from this post, I figured it’d be a nice way to not only show what things i use, BUT it’d also be a nice way to compare it to what you use as well…maybe you have better apps than i do, your results may vary. Before anything i have to give credit to my friend Paul Stamatiou for this page (since the idea for this page came from the post…which it’s idea came from Paul). This list, which updated frequently as things change, shows the apps i use for my everyday life…windows, mac, and mobile. The systems are running on the following:
Windows: XP Pro/7 Ultimate on VMWare Fusion
Mac: 13in 2GHz MacBook (Black 2GB RAM, 120 GB HD)
Mobile: iPhone 3GS (Black 32GB, unlocked with T-Mobile)
List last updated 22Aug09
| Mac | Windows | Mobile | |
|---|---|---|---|
| Apple Mail | Outlook | iPhone Mail | |
| News | NetNewsWire | Google Reader | NetNewsWire |
| IM | Adium | Pidgin | Agile Messenger |
| Web Browsing | Firefox/Safari | Firefox | iPhone Safari |
| Calendar | iCal | Outlook | Calendar.app |
| Sys monitoring | iStat Menus | n/a | SBSettings |
| Text editing | Textmate | Notepad2 | Writeroom for iPhone |
| FTP | Transmit | FileZilla | FTPOnTheGo |
| SSH/Telnet | iTerm | PuTTY | MobileTerminal |
| Music player | iTunes | iTunes | iPod for iPhone |
| Backup | SuperDuper | Acronis TrueImage | Backed up via Itunes sync |
| Photo editing | Photoshop CS4 | Photoshop CS4 | Photogene |
| Office | MS Office 2008 | MS Office 2007 | Documents To Go |
| BitTorrent | Transmission | uTorrent | n/a |
| VoIP | Skype | Skype | Skype |
| Video player | Quicktime | VLC | iPod for iPhone |
| Compression | 7zx | WinRAR | n/a |
| Todo | Things | Outlook | Things |







